Mileage Data For Ride Year 2024

Each column is sortable. Click on any column heading, and then the arrow, to sort that column in ascending or descending order.

Rider Miles and Rides Led through August

LNAME FNAME GENDER Total Miles Tndm Rides Attended Rides Led Rider Miles Led
Adams Gerald M 1487 0 56

Adams Tom M 4337 0 89 55 50119
Ainsworth Dale M 46 0 1

Alves Harold M 1463 0 22 1 392
Alves Lelani F 56 0 2

Apodaca Linda F 1765 0 20

Apodaca Tom M 477 0 6

Armstrong Catharine F 103 0 3

Arnold Mike M 141 0 3

Atocha Melissa F 258 0 6

Backer Bob M 292 0 14

Bahl Carolyn F 197 0 6

Baker Hal M 69 0 2

Balingit Albert M 190 0 6

Barre Steve M 4319 0 83

Barrette Scott M 1910 0 39

Bauer Joni F 1031 66 2 2 1130
Baume Mike M 38 0 1

Baumert Patti F 1110 0 20 1 363
Beals Ron M 278 0 9

Becker Peter M 632 0 20

Beisner Doug M 294 66 2

Bell Ken M 6924 0 114 25 17725
Birum Eric M 1710 0 24 1 951
Bly Hilde F 135 0 8

Bravos Barbara F 2872 0 64

Bulanadi Edgar M 2195 0 39

Burns David M 1195 0 8

Capistrant Scott M 220 0 5

Carlson Dave M 285 0 6

Cavey Catherine F 466 0 6

Chiang Pedro M 520 0 13

Christian Eric M 48 0 1

Chun Bryan M 141 0 6

Claunch Don M 83 0 1

Clifton David M 4018 0 89

Connor Denton M 353 0 7

Connor Pamela F 497 0 9

Dagg Rachel F 535 0 11

Dang Merrick M 62 0 1

Davidson Rois M 691 0 4

Davies Ron M 235 0 10

Detwiler Natalie F 50 0 1

DeVore Darin M 343 0 8

Dodds Jim M 897 0 45

Doucette Teresa F 3048 0 51

Drews Chris M 2057 0 23

Dunnigan Diane F 235 0 5

Engstrom John M 2257 0 46

Ennis Jeannie F 95 0 2

Evans Robert M 464 0 14

Fair James M 30 0 1

Farley Rod M 1082 0 16 2 1297
Finley Debbie F 3480 0 62 1 886
Floyd Bill M 146 0 3

Ford Walter M 237 0 6

Forsberg Sheila F 1674 0 34 1 563
Forsberg Stephen M 1857 0 41 30 23971
Fortes Michele F 35 0 1

Freeman Cindy F 210 0 4

Furlow Merrill M 1375 0 19

Gardner Tom M 3239 0 56

Gevry Teri F 1128 0 4

Gibbons Anne F 901 0 5

Girimonte Katie F 168 0 1

Goble Michael M 2568 0 56 2 572
Grattendick David M 1231 0 23

Gunkel Paul M 4061 0 73

Hall Rachel F 354 0 8

Hamblin Ron M 2099 0 67

Hansen Terrie F 620 0 3

Hargrove Wende F 2423 0 43 3 1898
Harper Simon M 300 0 2

Hinkle (Kinaan) Michele F 1803 0 28

Holloway Dee Anne F 453 0 4

Hourigan Helen F 4291 0 91

Hourigan Nick M 4308 0 91 4 4813
Houston Cheryl F 197 0 5

Hu Chang M 32 0 1

Hyink Karen F 2051 0 53

Johnson Dale M 4228 0 85 85 33671
Johnston Sue F 1716 0 25 5 6235
Keesee Michael M 28 0 1

Keller Ed M 93 0 2

Kersten Mike M 2743 0 48 1 1252
Kitowski Roberta F 439 0 4

Koch David M 1520 0 20 2 751
Koch Tim M 4620 0 68 8 10229
Kodama Candice F 160 0 2

Koumis George M 1459 0 33

Koumis Kathy F 1351 0 30

Lasswell Linda F 5590 0 109 17 10215
Lebish Debra F 2890 0 46 6 11770
Lehman Karen F 153 0 2

Lin-Aamodt Sarah F 820 0 20

Lopez Audrey F 206 0 3

Lydon Mike M 267 0 5

Maben Judith F

1

Maben Robert M 0 0 51 6 1285
MacDonald Mike M 318 0 6

Mandelson Robert M 1695 0 53 9 1924
Manduca Gia F 472 0 10

Manduca Jerry M 451 0 10

Marinko John M 168 0 1

Marr Clifford M 5274 0 69 4 4286
Marshall Paul M 41 0 1

Marshalonis Bill M 657 0 17

Martinez Gilbert M 47 0 1

Matz Larry M 93 0 2

McDonald Vincent M 2944 0 55

McMillan Caron F 3390 0 60 5 2927
McMillan Sean M 71 0 1

Merlo Larry M 159 0 3

Milstein Leyne F 397 0 1

Miner Tom M 25 0 1

Moore Glenn M 1198 0 25

Moore Mary F 938 0 18 3 441
Mullally Tom M 2406 0 46 2 2036
Munguia Mark M 1123 0 18

Murphey Thomas M 482 0 16

Murray Ken M 519 0 20

Nasca Charlotte F 1691 0 41

Naylor Thalassa F 546 0 7

Nguyen Megan F 701 0 27 1 124
Noorani Ray M 1285 0 41

Nordstrom Lynn F 836 0 18

Oliver Arthur M 2490 0 26

Oliveri Angele F 982 0 11

Olson David M 257 0 1

Oravillo Fred M 302 0 6

Orella Annette F 241 0 5

Orella Chuck M 3946 0 62 11 4976
Pam Jiarui M 45 0 4

Pann Kim F 186 0 2

Pappas Monica F 1562 0 21

Peach Craig M 673 0 16

Petersen Laura F 135 0 8

Pfeffer Fred M 1042 0 33

Pierce Scott M 25 0 1

Pletcher Lesli F 1121 0 23

Pon Tom M 1893 0 40

Poole Scott M 148 0 3

Prescott Laura F 1181 0 22

Rabbon Pete M 3350 0 70

Ramm Barbara F 145 0 2

Ramos Alex F

1

Rasmussen R. Scott M 584 0 10

Roberts Marsha F 783 0 13

Robinson Yvonne F 35 0 1

Rohlfes Gerald M 2087 0 76 34 7754
Rushing Linda F 189 0 4

Sakamoto Casey M 2343 0 57

Samms Robert M 2957 0 39

Sanz Tom M 622 0 1

Scarpa Joe M 2023 0 55

Schierer Doug M 423 0 9

Schumacher Cassie F 365 0 2

Shapiro Bess F 277 0 6

Shiotsuka Wanda F 2654 0 40 1 237
Smith Rosemarie F 236 0 5

Snyder Thomas M 1191 0 28

Souvignier Doug M 32 0 1

Stept Jake M 542 0 11

Stilwell Wayne M 245 0 1

Stone Debby F 1447 0 24

Stoody James M 1600 0 18

Stoody Laurinda F 1297 0 15

Storelli Bob M 4078 2868 63

Storelli Tom M 387 0 2

Storm David M 2062 0 82 38 11364
Sueda Roy M 2279 0 24

Sundahl Carrie F 3745 0 56

Sundahl Yvonne F 146 0 1

Sutton Joe M 134 0 1

Swedberg Dave M 4363 0 81 4 1639
Tabaie Zia M 3050 0 51 4 4149
Tan Joseph M 114 0 1

Taylor Cecille F 2349 0 45

Tekola Abrham M 2997 0 48 1 455
Thompson Calvin M 257 0 1

Thompson Robert M 3058 0 64

Todd Marilyn F 55 0 1

Tran Song M 577 0 14

Van Rooyen Mindy F 154 0 1

Vredenburg Gordon M 2121 0 42

Wagner Norbert M 447 0 10

Wainwright Doug M 195 0 4

Wainwright Laurie F 134 0 3

Walburg Deborah F 127 0 5

Watson Jeff M 270 0 8

Weismann Loretta F 787 0 13

Welch Kathy F 226 0 5

Wetzel Steve M 2734 0 42

White Gary M 4056 0 54

White Martin M 54 0 1

Whitney William M 520 0 11

Wong Mabel F 2868 2868 40

Yamada Joyce F 605 0 17

Yamada Ron M 108 0 3

Yarrow Sandra F 4467 0 80

Yates Frank M 2930 0 59

Yates Robert M 2640 0 48




Notes: