Mileage Data For 2012

Each column is now sortable. Click on any column heading, and then the arrow, to sort that column in ascending or descending order.

Rider Miles and Rides Led through November 2012

LNAME FNAME Total Miles Tndm Rides Attended Rides Led Rider Miles Led
Aamodt Sarah Lin 42 0 1

Aamodt Carl 42 0 1

Abbe John 182 0 5

Adams Jerry 2506 0 77

Adams Tom 702 0 14

Alves Harold 2794 0 41

Alves Thomas 201 0 4

Alves Lelani 179 0 3

Anderson Steve 3823 0 56

Anglim Dan 4520 2522 78 4 5666
Anglim Jane 2522 2522 47

Askin Ralph 444 0 15

Avila Raymond 2810 0 57

Baber Richard 1072 0 42

Babich Jennie 2072 0 43

Backer Bob 3551 0 83 1 360
Bailey David 731 0 7 1 1533
Baker Hal 2109 0 46

Balingit Albert 1925 0 42

Barker Robert 2551 0 20

Barre Steve 1090 0 21

Barrette Scott 3111 75 60

Barrette Shelly 1311 75 27 6 5233
Bauer Joni 1933 0 13 13 9047
Baumert Patti 452 0 2

Beahan Colleen 360 0 7

Beals Ronald 94 0 2

Becker Peter 2417 0 42

Beckett Jerry 100 0 1

Beddow Chuck 1290 0 40

Bee Janet 470 0 16

Beisner Doug 1988 0 13

Bell Kenneth 8172 0 142 2 1004
Birrla Sanjeev 32 0 1

Blair Peggy 100 0 1

Bly Hilde 725 0 29

Boone Susan 156 0 3

Borden John 86 0 2

Borden Carolyn 86 0 2

Boudreau Clayton 11799 0 201 2 194
Boudreau Bettee 1590 0 46

Bowns William 64 0 1

Bravos Barbara 4901 0 92 2 1106
Broderick Mike 38 0 1

Brown Ronald 5135 0 90 4 5666
Brown Leslie 1036 0 21

Buchanan Ross 2086 0 44

Bustabade Peter 1705 0 29

Carlson Dave 170 0 2

Chesney Don 66 0 2

Choate Arthur 1099 0 28

Choate Carol 1045 0 27

Choate Laura 597 0 16

Cimini Steven 570 0 14

Clifton David 8143 0 113 10 6671
Clifton Marcy 250 0 1

Cole Dale 67 0 2

Cook Keith 453 87 6

Cook Ann 187 134 4

Cooper John 2820 2820 72

Cooper Sally 2820 2820 72

Cunningham Donna 743 0 21

Curtin Stephen 196 0 4

Davenport Allen 246 0 5

Day Vicki 250 0 1

Deidrick Craig 118 0 1

Delano Ed 4515 0 79

Desin Allan 434 0 15

Dodds Jim 3417 0 81

Dodge Mark 248 0 5

Dodson Michael 11714 0 192

Drews Chris 703 63 5

Duerr Jacquie 615 0 8

Edgar Larry 108 0 4

Ellingson Kevin 337 0 5

Elseth Rod 2313 0 67

Engblom Dennis 491 0 7

England Bill 121 0 5

Ennis Jeannie 1058 0 22 3 1012
Evans Bob 3237 0 59

Evans Susie 2321 0 46

Farley Rod 5836 0 108 2 149
Fay Russ 182 0 3

Finley Debbie 44 0 1

Fish Randall 507 0 3

Floyd Bill 2435 50 39 12 9439
Floyd Marilyn 1680 50 31

Formanek Roger 62 0 1

Formanek Susan 62 0 1

Forrester Brett 3741 0 70

Forsberg Steve 638 0 14

Fox Mike 1385 1385 20 1 363
Fox Sandy 1385 1385 20

French Michael 81 0 2

Gamboa Niki 495 0 2

Gardner Tom 3809 0 62 13 1465
Gineil Joan 313 0 4

Girimonte Katie 47 0 1

Goble Michael 3898 0 77

Golden Teresa 590 0 5

Goodwin Tom 7809 0 136 48 98221
Gorfain Dan 155 0 7

Grady John 576 0 2

Grahlmann Lothar 389 0 9

Grant Greg 173 0 3

Graska Dave 66 0 1 5 1328
Grattendick David 2042 0 33

Greenwood Barbara 38 0 1

Grimenstein John 3317 0 60

Gude Bill 431 149 8

Gude Sylvia 197 149 3

Gunkel Paul 7355 0 133 2 990
Hafkenschiel John 569 0 14 2 139
Hamblin Ron 1519 0 38

Hartsough Bruce 381 56 4

Hawkins Bob 72 0 2

Hershiser Mia 552 0 13

Hine James 399 0 7

Hinge Erik 75 0 2

Hockenbury John 5520 0 105 4 1267
Holloway Dee Anne 150 0 3

Hoogland Bob 90 0 2

Hoopes Darryl 346 0 6

Houpt Jim 222 0 8

Hourigan Nick 7128 0 117 11 16913
Hourigan Helen 6567 0 105 2 1679
Huestis Steve 244 0 4

Hulse David 2325 0 29

Hulse Tracy 811 0 8

Hyink Karen 2033 0 45

Imberi Wayne 772 0 19

Isaacs Ernie 45 0 2

Jackson Bill 579 0 9

Jacobs Suzanne 1193 0 46

Jensen Kris 190 0 3

Jensen Forrest 132 0 2

Johnson Dale 7598 0 124 7 9777
Jones Harry 3791 0 84

Karpowicz Jim 94 0 3

Kennelly Daniel 799 0 15

Kentera Shannon 250 0 1

Kersten Mike 5401 0 83

Kersten Elisabeth 670 0 15

King Dennis 4779 0 112 145 21850
Kirstein Jim 517 0 4

Klingensmith John 527 0 14

Koch George 3365 0 82

Koch Tim 2500 0 35 2 17003
Kremer Joe 2526 0 59

Kromer Karen 427 0 5

Kromer James 348 0 4

Laine Bill 45 0 1

Lang Jordan 476 0 14

Lasarow Jerald 126 0 1

Lasswell Linda 635 0 4

Leff Stanley 2573 0 53 3 1079
Leff Marion 138 0 4

Lehman Sherri 52 0 1

Leland William 4040 0 62 2 3657
Leland Jeanne 3274 0 50 1 96
LeMeur Kristin 128 128 2

LeMeur Ralph 128 128 2

Lent Douglas 1615 0 37

Leonard David 35 0 1

Lewis Marc 1021 0 30

Lubick Ralph 637 0 17

Maben Judith 27 0 1

Maben Robert 1 0 76 45 17915
Malmed Leon 96 0 1

Malmed Patricia 0 0 1

Mandelson Robert 5480 0 110

Marinko John 817 0 26

Mark Sherry 36 0 1

Marr Clifford 474 0 4 1 600
Martinez Mack 4020 0 68

Martinez Gilbert 3749 0 60 3 1210
Martinez Sabrina 436 0 10

Masuda Gene 413 0 3

Matz Larry 877 0 4 1 100
McAfee Ray 75 0 1

McCormick Joe 4340 0 95 90 16446
McDonald Vince 890 0 20

McSpadden Kevin 263 0 3

Merlo Larry 65 0 1

Michener Judy 48 0 1

Milstein Leyne 1523 0 61

Milstein Eric 107 0 2

Moore Mary 7558 0 163 28 20916
Moore Glenn 5139 0 113 2 323
Muncaster Anna 229 0 4

Murphey Thomas 4765 0 74

Neill George 3324 0 70 4 1181
Neisinger Joshua 1063 0 19

Nieh Raymond 105 0 1

Niemann Max 351 0 6

Nitta John 405 0 1

Nitta Sarah 405 0 1

Nixon Bruce 1743 0 44

Northeimer Carl 1228 0 25

Nozuka Bob 47 0 1

Nussbaum Richard 13282 0 215 72 16861
Oda Dwight 2567 0 75

Oliver Arthur 852 0 4

Ostapenko Harry 424 0 1

Page J.W. 40 0 1

Pappas Monica 191 0 4

Pedersen Don 185 0 4

Percival Rich 4282 0 57

Perry Brenda 1126 0 27

Petersen Laura 827 0 32

Pierce Scott 2140 0 45 1 1368
Pletcher Lesli 3451 737 65

Pletcher Dale 691 246 16

Pochop Stanley 475 0 9

Poulton Bill 1973 0 45 2 286
Prieto Francisco 1502 0 43 2 217
Rafferty James 3758 0 61

Rayner Anthony 81 0 2

Reed Sherrill 634 0 16

Richman Ron 0 0 1

Robbins John 162 0 5

Robbins Sue 132 0 4

Robinson Larry 116 0 1

Rohlfes Gerald 3284 0 98 52 13889
Rollins David 44 0 1

Ross Jeff 937 0 21

Rosset Mitch 205 0 4

Rusconi Richard 3928 0 108

Rusconi Sandra 3468 0 98

Sakamoto Casey 4564 0 79 2 3149
Sakamoto Shawn 198 0 4

Samms Robert 6238 0 87 10 6874
Santiago Anthony 280 0 5

Saur Eric 4268 547 79 3 1860
Scanlan Ed 1103 42 20

Scheffelin Tom 498 0 88

Schelling Marie 1949 0 51

Schroeder Greg 3455 0 62 2 792
Shales Pamela 134 0 4

Shanley Paul 30 0 1

Shultz Dick 4555 0 81 45 94639
Simmons Doran 4289 0 88

Simpson Nancy 452 0 2

Sippel Richard 628 0 12

Slingerland Bernard 150 0 4

Smith Karen 96 0 3

Smith Glen 40 0 2

Snyder Mike 3992 0 66 22 129
Snyder Tom 180 0 3

Souvignier Doug 904 0 22

Stefani Paul 207 0 4

Stein Carl 236 0 4

Stilwell Wayne 194 0 4

Stoody James 260 0 5

Storelli Bob 2044 1569 32

Storelli Tom 195 0 3

Storm David 5042 42 141 17 6789
Strautman Ron 420 0 1

Strautman Sandy 420 0 1

Street Lorri 128 0 4

Sullivan Robert 460 0 9

Sundahl Brent 1499 0 44

Sundahl Carrie 753 63 7

Sundahl Yvonne 127 0 3

Swedberg Dave 30 0 1

Taylor Dan 1097 0 10

Taylor Curt 107 0 2

Taylor Pam 33 0 1

Thompson Robert 1141 0 33

Thurman Russell 449 0 3

Toe Jean-Pierre 129 0 3

Tracy Pat 1108 0 13

Trinh Man 341 0 7

Tsuchida Helen 639 0 11

Tudor Dale 2555 0 32

Turner Fred 2522 0 52 24 288
Underwood David 2185 0 47

Vredenburg Gordon 1189 0 15

Vu Dan 2151 0 40

Wagner Norbert 240 0 5

Wainwright Laurie 166 0 3

Wainwright Doug 166 0 3

Walburg Deborah 2257 0 53 1 344
Walburg Gerald 675 0 17

Waller Ralph 870 0 4

Waller Nancy 691 0 4

White Gary 5216 0 91 1 100
White Irene 124 0 3

Wilson Kerry 743 0 21

Wong Mabel 1625 1569 24

Wood Yolandea 380 0 1

Wood John 380 0 1

Woodward Bob 1687 0 33

Yarrow Sandra 7642 0 110 14 37182
Yates Robert 4252 0 93

Yates Frank 1363 0 33

Zeiszler Richard 7006 0 143 3 2475
Zeiszler Linda 3779 0 93 14 8727
Zokpodo Emmanuel 1398 0 19




Missing Rides Through November 2012

No Missing Rides for November